<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Oxford Photographic Grid</title>
	<atom:link href="http://www.oxford-photographic-grid.org.uk/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oxford-photographic-grid.org.uk</link>
	<description>A systematic photographic view of Oxford</description>
	<pubDate>Wed, 08 Sep 2010 21:13:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Register as a Photographer by Oxford Photographic Grid</title>
		<link>http://www.oxford-photographic-grid.org.uk/register-as-a-photographer/126/comment-page-1#comment-5</link>
		<dc:creator>Oxford Photographic Grid</dc:creator>
		<pubDate>Mon, 20 Jul 2009 18:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxford-photographic-grid.org.uk/?p=126#comment-5</guid>
		<description>At the moment, grid nodes are being assigned on a first-come-first-served basis to registering photographers. There is an option to specify a prefered grid node when you register. If no preference is expressed, a random number generator is being used to assign node to those photographers, again on a first-come-first-served based.</description>
		<content:encoded><![CDATA[<p>At the moment, grid nodes are being assigned on a first-come-first-served basis to registering photographers. There is an option to specify a prefered grid node when you register. If no preference is expressed, a random number generator is being used to assign node to those photographers, again on a first-come-first-served based.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Register as a Photographer by roger askew</title>
		<link>http://www.oxford-photographic-grid.org.uk/register-as-a-photographer/126/comment-page-1#comment-4</link>
		<dc:creator>roger askew</dc:creator>
		<pubDate>Mon, 20 Jul 2009 16:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxford-photographic-grid.org.uk/?p=126#comment-4</guid>
		<description>Sounds like an interesting project.
How are the areas sorted out?

Any I would be interested to take part.

Roger</description>
		<content:encoded><![CDATA[<p>Sounds like an interesting project.<br />
How are the areas sorted out?</p>
<p>Any I would be interested to take part.</p>
<p>Roger</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generating the grid by Oxford Photographic Grid</title>
		<link>http://www.oxford-photographic-grid.org.uk/generating-the-grid/95/comment-page-1#comment-3</link>
		<dc:creator>Oxford Photographic Grid</dc:creator>
		<pubDate>Tue, 12 May 2009 11:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxford-photographic-grid.org.uk/?p=95#comment-3</guid>
		<description>We'd love to have you involved. I'll drop you an email soon.</description>
		<content:encoded><![CDATA[<p>We&#8217;d love to have you involved. I&#8217;ll drop you an email soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generating the grid by Ben Werdmuller</title>
		<link>http://www.oxford-photographic-grid.org.uk/generating-the-grid/95/comment-page-1#comment-2</link>
		<dc:creator>Ben Werdmuller</dc:creator>
		<pubDate>Tue, 12 May 2009 11:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxford-photographic-grid.org.uk/?p=95#comment-2</guid>
		<description>I'm an Oxford developer working on a &lt;a href="http://outmap.org/" rel="nofollow"&gt;annotated mapping app&lt;/a&gt; that will automatically import geotagged photos from Flickr - can I help in some way?</description>
		<content:encoded><![CDATA[<p>I&#8217;m an Oxford developer working on a <a href="http://outmap.org/" rel="nofollow">annotated mapping app</a> that will automatically import geotagged photos from Flickr - can I help in some way?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
